1,6-Dibromohexane
| Product Name | 1,6-Dibromohexane |
| Synonyms | Hexamethylene dibromide; Dibromo-1,6 hexane |
| CAS NO. | 629-03-8 |
| EINECS | 211-067-2 |
| Molecular Weight | 243.9675 |
| Molecular Formula | C6H12Br2 |
| Assay | 99% |
| Molecular Structure | ![]() |
| Product Name | 1,6-Dibromohexane |
| Synonyms | Hexamethylene dibromide; Dibromo-1,6 hexane |
| CAS NO. | 629-03-8 |
| EINECS | 211-067-2 |
| Molecular Weight | 243.9675 |
| Molecular Formula | C6H12Br2 |
| Assay | 99% |
| Molecular Structure | ![]() |
Copyright(C)2023, Shanghai kefu Chemical Co., Ltd.
All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice Sitemap
备案序号:沪ICP备11008363号