4-Bromobutyl phenyl ether
| Product Name | 4-Bromobutyl phenyl ether |
| Synonyms | 4-Bromobutyl phenyl ether~4-Phenoxybutyl bromide |
| CAS NO. | 1200-03-9 |
| EINECS | 214-849-1 |
| Molecular Weight | 229.12 |
| Molecular Formula | C10H13BrO |
| Assay | 99% |
| Molecular Structure | ![]() |
| Product Name | 4-Bromobutyl phenyl ether |
| Synonyms | 4-Bromobutyl phenyl ether~4-Phenoxybutyl bromide |
| CAS NO. | 1200-03-9 |
| EINECS | 214-849-1 |
| Molecular Weight | 229.12 |
| Molecular Formula | C10H13BrO |
| Assay | 99% |
| Molecular Structure | ![]() |
Copyright(C)2023, Shanghai kefu Chemical Co., Ltd.
All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice Sitemap
备案序号:沪ICP备11008363号